PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Colorado: Branch Offices

COLORADO 1930 COUNTY ASSIGNMENTS
 
All number blocks are confirmed.
All plates seen are Type 1 unless noted as Type 2 in green.
 
COUNTY        INITIAL ASSIGNMENT  QUANTITY       PLATES SEEN
Denver              1 -  8-50-00   85,000         11 -  7-88-41
                                             8-02-91 -
El Paso      10-00-01 - 11-70-00   17,000   10-04-71 - 11-44-50
Pueblo       11-90-01 - 13-50-00   16,000   11-91-91 - 13-43-15
Weld         13-70-01 - 15-70-00   20,000   13-71-08 - 15-62-39
Adams        15-80-01 - 16-50-00    7,000   15-86-42 - 16-40-68 
Alamosa      16-60-01 - 16-80-00    2,000   16-68-68 - 16-76-73
Arapahoe     16-85-01 - 17-60-00    7,500   17-22-46 - 17-52-72
Archuleta    17-65-01 - 17-71-00      600
Baca         17-75-01 - 18-00-00    2,500   17-75-30 - 17-76-84
Bent         18-05-01 - 18-30-00    2,500   18-09-93 -         
Boulder      18-35-01 - 19-36-00   10,100   18-43-94 - 19-23-13
Chaffee      19-45-01 - 19-70-00    2,500   19-45-59 - 19-50-99
Cheyenne     19-75-01 - 19-86-00    1,100   19-77-87 -
Clear Creek  19-90-01 - 19-98-00      800   19-92-38 - 19-96-50
Conejos      20-00-01 - 20-17-00    1,700   20-03-84 - 20-16-93
Costilla     20-20-01 - 20-30-00    1,000   20-21-10 - 20-29-41
Crowley      20-35-01 - 20-52-00    1,700   20-42-69 - 20-47-51
Custer       20-55-01 - 20-63-00      800   20-59-20 - 20-62-65
Delta        20-65-01 - 21-05-00    4,000   20-65-66 - 21-03-67
Dolores      21-10-01 - 21-14-00      400   21-11-76 - 21-14-00
Douglas      21-15-01 - 21-30-00    1,500
Eagle        21-35-01 - 21-44-00      900   21-35-72 - 21-42-39
Elbert       21-45-01 - 21-65-00    2,000   21-49-23 - 21-57-01
Fremont      21-70-01 - 22-23-00    5,300   21-74-25 - 22-19-75
Garfield     22-30-01 - 22-55-00    2,500   22-35-69 - 22-45-09
Gilpin       22-60-01 - 22-64-00      400   22-60-20 -
Grand        22-65-01 - 22-73-00      800
Gunnison     22-75-01 - 22-88-00    1,300   22-83-63 - 22-86-14
Hinsdale     22-90-01 - 22-92-00      200
Huerfano     22-95-01 - 23-33-00    3,800   23-08-04 - 23-25-26
Jackson      23-35-01 - 23-41-00      600
Jefferson    23-45-01 - 24-15-00    7,000   23-46-89 - 24-14-67
Kiowa        24-25-01 - 24-36-00    1,100   24-25-92 -
Kit Carson   24-40-01 - 24-67-00    2,700   24-47-56 - 24-62-12
Lake         24-70-01 - 24-81-00    1,100   24-74-44 - 24-78-75
La Plata     24-85-01 - 25-13-00    2,800   25-07-15 - 25-07-66
Larimer      25-15-01 - 26-35-00   12,000   25-19-19 - 26-35-70+
Las Animas   26-40-01 - 27-20-00    8,000   26-52-46 - 27-11-45
Lincoln      27-25-01 - 27-47-00    2,200   27-27-75 - 27-46-97
Logan        27-50-01 - 28-07-00    5,700   27-61-99 - 28-02-23
Mesa         28-10-01 - 28-75-00    6,500   28-11-18 - 28-71-39
Mineral      28-80-01 - 28-82-00      200   28-81-92 - 28-81-93
Moffat       28-85-01 - 28-98-00    1,300   28-85-63 - 28-94-50
Montezuma    29-00-01 - 29-17-00    1,700
Montrose     29-20-01 - 29-50-00    3,000                      
Morgan       29-55-01 - 30-11-00    5,600   29-72-29 - 29-96-30
Otero        30-15-01 - 30-77-00    6,200   30-15-01 - 30-54-54
Ouray        30-80-01 - 30-86-00      600
Park         30-90-01 - 30-97-00      700   30-90-81 - 30-96-19
Phillips     31-00-01 - 31-22-00    2,200   31-03-02 - 31-04-96
Pitkin       31-25-01 - 31-29-00      400   31-28-31 -
Prowers      31-30-01 - 31-66-00    3,600   31-53-81 - 31-58-99
Rio Blanco   31-70-01 - 31-78-00      800   31-70-77 - 31-76-93
Rio Grande   31-80-01 - 32-07-00    2,700   31-86-89 - 31-97-14
Routt        32-10-01 - 32-33-00    2,300   32-16-32 - 32-34-35+
Saguache     32-35-01 - 32-49-00    1,400   32-48-31 -
San Juan     32-50-01 - 32-53-00      300   32-50-25 -
San Miguel   32-55-01 - 32-60-00      500   32-60-10 - 32-62-90+
Sedgwick     32-65-01 - 32-86-00    2,100   32-66-67 - 32-80-33
Summit       32-90-01 - 32-95-00      500   32-91-64 - 32-94-92
Teller       33-00-01 - 33-12-00    1,200   33-04-14 -
Washington   33-15-01 - 33-38-00    2,300   33-15-09 - 33-37-16
Yuma         33-40-01 - 33-75-00    3,500
Overrun                                     33-83-02 - 34-31-07        
TOTAL                             295,700                      
 
Source:  Fort Collins Coloradoan (Express-Courier), May 25, 1930, page 9.